Week 1 December 26 - 30
Week 2 January 2 - 6
Weekly Rates | Daily Rate |
---|---|
Monday - Friday | Per day |
8:00 am - 3:00 pm | 8:00 am - 3:00 pm |
$210.00 | $65.00 |
March 20 - 24
Weekly Rates |
---|
Monday - Friday |
8:00 am - 3:00 pm |
$210.00 |
JUNE 13 - AUGUST 12, 2022
Weekly Rates |
---|
Monday - Friday |
9:00 am - 3:00 pm |
$210.00 per week |
Sibling Discount |
---|
$25.00 off each additional sibling |
Aug 14 | 3, 2, 1 Color Blast Off! |
Aug 15 | School of Rock & Rolls Day |
Aug 16 | Off to School We Go! Day |
Sep 25 | Blustery Day |
Oct 27 | Hocus Pocus Day |
Nov 10 | Veteran's Day |
Nov 20-22 | Let's Give Thanks Week (3-days) |
Dec 26-29 | Holiday Penguins Week (4-days) |
Jan 2-5 | Winter Celebration Week (4-days) |
Jan 15 | Martin Luther King's Day |
Jan 19 | Super Heroes' Day |
Feb 19 | President's Day |
Mar 22 | March Madness Day |
Mar 25-29 | Spring Celebration Week (5-days) |
Apr 10 | Spring has Sprung Day |
Jun 7 | Summer's Here! |
Daily Rate |
---|
8:00 am - 3:00 pm |
$65.00 |
3-Day Weekly Rate |
---|
8:00 am - 3:00 pm |
$175.00 |
4-Day Weekly Rate |
---|
8:00 am - 3:00 pm |
$200.00 |
5-Day Weekly Rate |
---|
8:00 am - 3:00 pm |
$225.00 |