Week 1 December 26 - 30
Week 2 January 2 - 6
Weekly Rates | Daily Rate |
---|---|
Monday - Friday | Per day |
8:00 am - 3:00 pm | 8:00 am - 3:00 pm |
$210.00 | $65.00 |
March 20 - 24
Weekly Rates |
---|
Monday - Friday |
8:00 am - 3:00 pm |
$210.00 |
JUNE 13 - AUGUST 12, 2022
Weekly Rates |
---|
Monday - Friday |
9:00 am - 3:00 pm |
$210.00 per week |
Sibling Discount |
---|
$25.00 off each additional sibling |
Aug 15 | School of Rock & Rolls Day |
Aug 16 | Off to School We Go! Day |
Sep 26 | Blustery Day |
Oct 5 | Hocus Pocus Day |
Nov 11 | Veteran's Day |
Nov 21-23 | Let's Give Thanks 3-Day |
Jan 16 | Martin Luther King's Day |
Jan 23 | Super Heroes' Day |
Feb 20 | President's Day |
Apr 7 | Spring has Sprung Day |
Jun 8 | Getting Ready for Summer |
Jun 9 | Summer's Here! |
Daily Rate |
---|
8:00 am - 3:00 pm |
$65.00 |
3-Day Weekly Rate |
---|
8:00 am - 3:00 pm |
$175.00 |